karbanatek123
Online
The player skin could not be displayed.
Combat this chapter
- PvE kills
- 8,550
- PvP Chaosphere kills
- 1
Counted since the chapter start on 2024-12-23.
Recent combat
Last 24 hours
- PvP kills
- 0
- PvP deaths
- 0
- PvE kills
- 1
- PvE deaths
- 0
Last 7 days
- PvP kills
- 0
- PvP deaths
- 1
- PvE kills
- 102
- PvE deaths
- 3
Last 30 days
- PvP kills
- 0
- PvP deaths
- 1
- PvE kills
- 112
- PvE deaths
- 4
Last 25 deaths
| Time | Cause | World |
|---|---|---|
| PvE: Creeper | Kingdom | |
| Accident: Fire | Chaosphere | |
| PvE: Skeleton | Kingdom | |
| PvP: krtek06 | Chaosphere | |
| Accident: Fall | Kingdom | |
| Accident: Fall | Kingdom | |
| Accident: Fire | Kingdom | |
| PvE: Spider | Kingdom | |
| PvE: Creeper | Kingdom | |
| PvE: Creeper | Kingdom | |
| Accident: Fall | Kingdom | |
| PvE: Husk | Kingdom | |
| PvE: Copper Golem | Mining colony | |
| Accident: Fall | Kingdom | |
| Accident: Fall | Kingdom | |
| Accident: Fall | Eden | |
| PvE: Enderman | Kingdom | |
| PvP: krtek06 | Chaosphere | |
| PvE: Zombie | Kingdom | |
| PvE: Husk | Kingdom | |
| Accident: Drowning | Chaosphere | |
| PvP: 4angel__ | Chaosphere | |
| PvP: 4angel__ | Chaosphere | |
| Accident: Fall | Kingdom | |
| PvP: 4angel__ | Chaosphere |
Minigames
- Games played
- 44
- Wins
- 11
- Losses
- 23
- Kills
- 116
- Deaths
- 126
- K/D ratio
- 0.92
Last 25 minigames
| Time | Mode | Map | Players | Result | Duration |
|---|---|---|---|---|---|
| CTF | Cakepolis | 4 | Win (forfeit) | 0:03:17 | |
| SPLEEF | Eggarena | 4 | Loss | 0:01:27 | |
| CTF | TwinTowers | 6 | Loss | 0:06:11 | |
| CTF | Cakepolis | 6 | Win | 0:07:52 | |
| SPLEEF | Eggarena | 6 | Loss | 0:01:38 | |
| ARENA | Coloseum | 5 | Win (forfeit) | 0:06:50 | |
| SPLEEF | Eggarena | 2 | Loss | 0:00:38 | |
| SPLEEF | Eggarena | 2 | Loss | 0:00:58 | |
| SPLEEF | Eggarena | 2 | Loss | 0:01:23 | |
| ARENA | Coloseum | 2 | Win (forfeit) | 0:00:48 | |
| DOMINATION | Mushrage | 2 | Loss | 0:03:27 | |
| CTF | Cakepolis | 2 | Loss | 0:03:49 | |
| CTF | TwinTowers | 4 | Loss | 0:05:46 | |
| SPLEEF | Eggarena | 4 | Loss | 0:01:58 | |
| CTF | UFO | 3 | Win | 0:02:10 | |
| CTF | UFO | 2 | Loss | 0:02:13 | |
| SPLEEF | Eggarena | 2 | Win | 0:00:56 | |
| DOMINATION | Mushrage | 2 | Win (forfeit) | 0:06:23 | |
| SPLEEF | Eggarena | 2 | Loss | 0:01:23 | |
| SPLEEF | Eggarena | 2 | Loss | 0:00:34 | |
| CTF | TwinTowers | 2 | Loss | 0:06:11 | |
| CTF | TwinTowers | 2 | Win | 0:14:31 | |
| SPLEEF | Eggarena | 2 | Win | 0:00:47 | |
| SPLEEF | Eggarena | 2 | Loss | 0:01:09 | |
| CTF | UFO | 2 | Loss | 0:02:57 |
Recent treasure hunting
Last 24 hours
- Level 5
- 0
- Level 4
- 0
- Level 3
- 0
- Level 2
- 0
- Level 1
- 0
Last 7 days
- Level 5
- 0
- Level 4
- 0
- Level 3
- 1
- Level 2
- 0
- Level 1
- 0
Last 30 days
- Level 5
- 0
- Level 4
- 0
- Level 3
- 1
- Level 2
- 0
- Level 1
- 0
Opened treasures by level. Event treasures are not counted.
Last updated: